Hello All
It’s with great pleasure that we announce the results of ParserComp2022!
(Apologies for the delay - Sandra in the front office wouldn’t release the figures until we’d signed all the paperwork in triplicate. You wouldn’t believe the bureaucracy over at ParserComp HQ…)
Here is the main ranking:
Overall Score
Game | Rank | Score |
---|---|---|
The Impossible Stairs | 1 | 19.862 |
Of Their Shadows Deep | 2 | 19.613 |
Things That Happened In Houghtonbridge | 3 | 18.231 |
Improv: Origins | 4 | 16.415 |
Uncle Mortimer’s Secret | 5 | 15.491 |
Alchemist’s Gold | 6 | 15.434 |
Gent Stickman | 7 | 15.297 |
Midnight at Al’s | 8 | 15.264 |
You Won’t Get Her Back | 9 | 15.027 |
October 31st | 10 | 14.392 |
The Muse | 11 | 13.800 |
The Euripides Enigma | 12 | 12.438 |
Radio Tower | 13 | 12.073 |
(out of contest) Cost of Living | (14) | 11.175 |
Anita’s Goodbye | 14 | 10.641 |
Desrosier’s Discovery | 15 | 10.477 |
Kondiac | 16 | 8.555 |
ConText NightSky | 17 | 7.769 |
Python Game | 18 | 5.620 |
…and here are the rankings for each category:
Writing
Writing Score | Writing Rank | |
---|---|---|
Of Their Shadows Deep | 4.750 | 1 |
The Impossible Stairs | 4.500 | 2 |
Things That Happened In Houghtonbridge | 4.389 | 3 |
Improv: Origins | 4.300 | 4 |
Midnight at Al’s | 3.722 | 5 |
Alchemist’s Gold | 3.565 | 6 |
Uncle Mortimer’s Secret | 3.455 | 7 |
The Muse | 3.385 | 8 |
You Won’t Get Her Back | 3.385 | 8 |
October 31st | 3.364 | 9 |
Gent Stickman | 3.083 | 10 |
The Euripides Enigma | 2.923 | 11 |
(out of contest) Cost of Living | 2.923 | (11) |
Desrosier’s Discovery | 2.765 | 12 |
Radio Tower | 2.650 | 13 |
Anita’s Goodbye | 2.333 | 14 |
Kondiac | 2.250 | 15 |
ConText NightSky | 2.182 | 16 |
Python Game | 1.308 | 17 |
Story
Story Score | Story Rank | |
---|---|---|
Of Their Shadows Deep | 4.350 | 1 |
The Impossible Stairs | 4.231 | 2 |
Things That Happened In Houghtonbridge | 4.000 | 3 |
Improv: Origins | 3.350 | 4 |
Midnight at Al’s | 3.167 | 5 |
The Euripides Enigma | 3.154 | 6 |
Uncle Mortimer’s Secret | 3.091 | 7 |
October 31st | 3.091 | 8 |
Alchemist’s Gold | 3.043 | 9 |
Gent Stickman | 3.042 | 10 |
The Muse | 3.000 | 11 |
Radio Tower | 3.000 | 11 |
You Won’t Get Her Back | 2.846 | 12 |
Anita’s Goodbye | 2.667 | 13 |
(out of contest) Cost of Living | 2.615 | (14) |
Desrosier’s Discovery | 2.529 | 14 |
Kondiac | 2.000 | 15 |
ConText NightSky | 1.909 | 16 |
Python Game | 1.077 | 17 |
Characters
Characters Score | Characters Rank | |
---|---|---|
The Impossible Stairs | 4.385 | 1 |
Things That Happened In Houghtonbridge | 4.222 | 2 |
Improv: Origins | 4.150 | 3 |
Of Their Shadows Deep | 3.800 | 4 |
Gent Stickman | 3.458 | 5 |
October 31st | 3.182 | 6 |
Midnight at Al’s | 2.944 | 7 |
Alchemist’s Gold | 2.913 | 8 |
Uncle Mortimer’s Secret | 2.818 | 9 |
You Won’t Get Her Back | 2.769 | 10 |
The Muse | 2.692 | 11 |
The Euripides Enigma | 2.538 | 12 |
(out of contest) Cost of Living | 2.538 | (12) |
Desrosier’s Discovery | 2.412 | 13 |
Radio Tower | 2.350 | 14 |
Anita’s Goodbye | 2.083 | 15 |
ConText NightSky | 1.818 | 16 |
Kondiac | 1.500 | 17 |
Python Game | 1.077 | 18 |
Implementation
Implementation Score | Implementation Rank | |
---|---|---|
The Impossible Stairs | 4.538 | 1 |
Of Their Shadows Deep | 4.400 | 2 |
Things That Happened In Houghtonbridge | 4.056 | 3 |
Alchemist’s Gold | 3.913 | 4 |
You Won’t Get Her Back | 3.846 | 5 |
Gent Stickman | 3.708 | 6 |
Midnight at Al’s | 3.556 | 7 |
Uncle Mortimer’s Secret | 3.455 | 8 |
Improv: Origins | 3.250 | 9 |
The Muse | 3.000 | 10 |
October 31st | 2.909 | 11 |
The Euripides Enigma | 2.692 | 12 |
(out of contest) Cost of Living | 2.692 | (12) |
Radio Tower | 2.500 | 13 |
Desrosier’s Discovery | 2.353 | 14 |
Anita’s Goodbye | 2.250 | 15 |
Kondiac | 1.750 | 16 |
Python Game | 1.385 | 17 |
ConText NightSky | 1.364 | 18 |
Puzzles
Puzzles Score | Puzzles Rank | |
---|---|---|
The Impossible Stairs | 4.308 | 1 |
Of Their Shadows Deep | 4.000 | 2 |
Uncle Mortimer’s Secret | 3.818 | 3 |
Alchemist’s Gold | 3.565 | 4 |
You Won’t Get Her Back | 3.462 | 5 |
Improv: Origins | 3.450 | 6 |
Things That Happened In Houghtonbridge | 3.389 | 7 |
Midnight at Al’s | 3.333 | 8 |
October 31st | 3.182 | 9 |
Gent Stickman | 3.000 | 10 |
The Muse | 2.692 | 11 |
Radio Tower | 2.600 | 12 |
Anita’s Goodbye | 2.583 | 13 |
The Euripides Enigma | 2.538 | 14 |
Desrosier’s Discovery | 1.706 | 15 |
Kondiac | 1.667 | 16 |
(out of contest) Cost of Living | 1.538 | (17) |
ConText NightSky | 1.273 | 17 |
Python Game | 1.154 | 18 |
Use of Media
Use of Media Score | Use of Media Rank | |
---|---|---|
Gent Stickman | 4.500 | 1 |
The Muse | 4.000 | 2 |
Of Their Shadows Deep | 3.700 | 3 |
Radio Tower | 2.750 | 4 |
Kondiac | 2.750 | 4 |
Uncle Mortimer’s Secret | 2.727 | 5 |
Things That Happened In Houghtonbridge | 2.500 | 6 |
You Won’t Get Her Back | 2.462 | 7 |
Alchemist’s Gold | 1.957 | 8 |
Midnight at Al’s | 1.889 | 9 |
October 31st | 1.818 | 10 |
The Impossible Stairs | 1.808 | 11 |
(out of contest) Cost of Living | 1.769 | (12) |
Improv: Origins | 1.250 | 12 |
ConText NightSky | 1.182 | 13 |
The Euripides Enigma | 1.154 | 14 |
Desrosier’s Discovery | 1.118 | 15 |
Anita’s Goodbye | 1.083 | 16 |
Python Game | 1.077 | 17 |
Help and Hints
Help and Hints Score | Help and Hints Rank | |
---|---|---|
Of Their Shadows Deep | 4.150 | 1 |
The Impossible Stairs | 3.846 | 2 |
Gent Stickman | 3.708 | 3 |
Uncle Mortimer’s Secret | 3.636 | 4 |
October 31st | 3.636 | 5 |
Things That Happened In Houghtonbridge | 3.556 | 6 |
You Won’t Get Her Back | 3.231 | 7 |
Midnight at Al’s | 3.111 | 8 |
The Muse | 3.077 | 9 |
Alchemist’s Gold | 2.609 | 10 |
The Euripides Enigma | 2.231 | 11 |
Radio Tower | 1.950 | 12 |
Improv: Origins | 1.950 | 12 |
(out of contest) Cost of Living | 1.462 | (13) |
Python Game | 1.385 | 13 |
Kondiac | 1.167 | 14 |
ConText NightSky | 1.091 | 15 |
Anita’s Goodbye | 1.083 | 16 |
Desrosier’s Discovery | 1.059 | 17 |
Supplemental Materials
Supplemental Materials Score | Supplemental Materials Rank | |
---|---|---|
Uncle Mortimer’s Secret | 2.636 | 1 |
The Impossible Stairs | 2.308 | 2 |
Of Their Shadows Deep | 2.200 | 3 |
You Won’t Get Her Back | 2.077 | 4 |
Midnight at Al’s | 2.000 | 5 |
Alchemist’s Gold | 2.000 | 5 |
Things That Happened In Houghtonbridge | 1.833 | 6 |
Radio Tower | 1.550 | 7 |
(out of contest) Cost of Living | 1.538 | (8) |
Gent Stickman | 1.458 | 8 |
Improv: Origins | 1.400 | 9 |
October 31st | 1.364 | 10 |
Anita’s Goodbye | 1.250 | 11 |
The Muse | 1.231 | 12 |
Kondiac | 1.167 | 13 |
ConText NightSky | 1.091 | 14 |
The Euripides Enigma | 1.077 | 15 |
Python Game | 1.000 | 16 |
Desrosier’s Discovery | 1.000 | 16 |
Many congratulations to the overall Gold 1st place winner, the mighty @mathbrush with The Impossible Stairs. Brian receives the coveted, fabled (and perhaps even apocryphal) solid gold lamp trophy [AU content not guaranteed not to revert to base metal during transit]:
and an official ParserComp2022 Participation Certificate, in hard copy!
Congratulations also to our Silver and Bronze winners, @AmandaB with Of Their Shadows Deep, and @dee_cooke with Things That Happened In Houghtonbridge respectively. They each receive a hard copy official ParserComp2022 Participation Certificate to commemorate their fabulous achievement in this year’s competiition.
Finally, congratulations to all the other entrants who individually bought all manner of excellence to the competition. Each participant receives a digital official ParserComp2022 Participation Certificate as a thank you from all of us at ParserComp HQ.
We’ll release a spreadsheet of the raw scores once we’ve tidied it up a bit, which won’t be for a little while as we’ve got to have tea and feed the cat and things first - it really is non-stop around here - but in the meantime, well done to everyone!
Best wishes
fos1 & Christopher