Most Played Free Games in History (by year for year 1990 on, as of circa June 1st 2025, according to IFDB)

Some notes:

  • Data used for these charts is from the IFDB public backup circa June 1st 2025.
  • The metric of interest is “plays” as determined by the presence of a rating/review or checking the “I’ve played it” box. Rating given does not matter.
  • Ordering is high-to-low in terms of plays, then publication datetime (earliest first), then title in alphabetical order.
  • The top 20 games for each year are shown. In cases where the 20th row is tied with those below it, additional rows are shown.
  • Some commercial entries may have made it past the filter; if so, sorry.
  • An effort was made to filter out AIF based on categorized genre, but it may not have been 100% successful.
2024
+-----+-----------------------------------------+-----------+------------------------------------------------------------------------+------------+
| num | author                                  | year_publ | title                                                                  | game_plays |
+-----+-----------------------------------------+-----------+------------------------------------------------------------------------+------------+
|   1 | Chandler Groover                        |      2024 | The Bat                                                                |         65 |
|   2 | Damon L. Wakes (as Leah Thargic)        |      2024 | Uninteractive Fiction                                                  |         43 |
|   3 | Ben Jackson                             |      2024 | The Den                                                                |         42 |
|   4 | Sarah Mak                               |      2024 | You Can't Save Her                                                     |         36 |
|   5 | Viktor Sobol                            |      2024 | Where Nothing Is Ever Named                                            |         34 |
|   6 | C.E.J. Pacian                           |      2024 | Forsaken Denizen                                                       |         34 |
|   7 | Mandy Benanav                           |      2024 | An Account of Your Visit to the Enchanted House & What You Found There |         30 |
|   8 | Emery Joyce and N. Cormier              |      2024 | Winter-Over                                                            |         29 |
|   9 | Vivienne Dunstan                        |      2024 | Bad Beer                                                               |         28 |
|  10 | Damon L. Wakes                          |      2024 | Quest for the Teacup of Minor Sentimental Value                        |         27 |
|  11 | Dee Cooke                               |      2024 | Turn Right                                                             |         27 |
|  12 | Lauren O'Donoghue                       |      2024 | Eikas                                                                  |         26 |
|  13 | MACHINES UNDERNEATH                     |      2024 | KING OF XANADU                                                         |         26 |
|  14 | Riaz Moola                              |      2024 | Metallic Red                                                           |         24 |
|  15 | Daniel M. Stelzer                       |      2024 | Miss Gosling's Last Case                                               |         24 |
|  16 | Allyson Gray                            |      2024 | The Apothecary's Assistant                                             |         23 |
|  17 | Shruti Deo                              |      2024 | House of Wolves                                                        |         23 |
|  18 | Stanwixbuster (as THE BODY & THE BLOOD) |      2024 | LATEX, LEATHER, LIPSTICK, LOVE, LUST                                   |         23 |
|  19 | Kit Riemer                              |      2024 | Verses                                                                 |         23 |
|  20 | Carter X Gwertzman                      |      2024 | You                                                                    |         23 |
+-----+-----------------------------------------+-----------+------------------------------------------------------------------------+------------+
2023
+-----+------------------------------------+-----------+------------------------------------------+------------+
| num | author                             | year_publ | title                                    | game_plays |
+-----+------------------------------------+-----------+------------------------------------------+------------+
|   1 | SV Linwood                         |      2023 | Dr Ludwig and the Devil                  |         72 |
|   2 | Drew Cook                          |      2023 | Repeat the Ending                        |         39 |
|   3 | Ben Kirwin                         |      2023 | Assembly                                 |         38 |
|   4 | B.J. Best                          |      2023 | LAKE Adventure                           |         36 |
|   5 | Victor Gijsbers                    |      2023 | Xanthippe's Last Night with Socrates     |         36 |
|   6 | Ryan Veeder                        |      2023 | The Little Match Girl 4: Crown of Pearls |         35 |
|   7 | Allyson Gray                       |      2023 | Dysfluent                                |         34 |
|   8 | Ben Jackson                        |      2023 | LUNIUM                                   |         34 |
|   9 | Ben Jackson                        |      2023 | The Kuolema                              |         29 |
|  10 | Arthur DiBianca                    |      2023 | The Vambrace of Destiny                  |         29 |
|  11 | Mathbrush                          |      2023 | Never Gives Up Her Dead                  |         29 |
|  12 | J. J. Guest                        |      2023 | To Sea in a Sieve                        |         27 |
|  13 | Damon L. Wakes (as "Hubert Janus") |      2023 | DICK MCBUTTS GETS KICKED IN THE NUTS     |         26 |
|  14 | Alex Harby                         |      2023 | Honk!                                    |         26 |
|  15 | Passerine                          |      2023 | free bird.                               |         25 |
|  16 | Geoffrey Golden                    |      2023 | Fix Your Mother's Printer                |         25 |
|  17 | Onno Brouwer                       |      2023 | One King to Loot them All                |         25 |
|  18 | Camron Gonzalez                    |      2023 | We All Fall Together                     |         25 |
|  19 | Yakoub Mousli                      |      2023 | The Sculptor                             |         24 |
|  20 | Charm Cochran                      |      2023 | Gestures Towards Divinity                |         23 |
|  21 | Autumn Chen                        |      2023 | ConfigurationUploader                    |         23 |
+-----+------------------------------------+-----------+------------------------------------------+------------+
2022
+-----+------------------------------------+-----------+---------------------------------------+------------+
| num | author                             | year_publ | title                                 | game_plays |
+-----+------------------------------------+-----------+---------------------------------------+------------+
|   1 | Jim Nelson                         |      2022 | According to Cain                     |         70 |
|   2 | Brendan Patrick Hennessy           |      2022 | The Grown-Up Detective Agency         |         69 |
|   3 | SV Linwood                         |      2022 | A Long Way to the Nearest Star        |         64 |
|   4 | Autumn Chen                        |      2022 | The Archivist and the Revolution      |         56 |
|   5 | Abigail Corfman                    |      2022 | The Absence of Miriam Lane            |         52 |
|   6 | Mathbrush                          |      2022 | The Impossible Stairs                 |         49 |
|   7 | Geoffrey Golden                    |      2022 | Use Your Psychic Powers at Applebee's |         47 |
|   8 | Amanda Walker                      |      2022 | Fairest                               |         41 |
|   9 | Arthur DiBianca                    |      2022 | Trouble in Sector 471                 |         39 |
|  10 | Brad Buchanan and Alleson Buchanan |      2022 | Esther's                              |         34 |
|  11 | Kit Riemer                         |      2022 | Computerfriend                        |         31 |
|  12 | Autumn Chen                        |      2022 | New Year's Eve, 2019                  |         29 |
|  13 | Amanda Walker                      |      2022 | Of Their Shadows Deep                 |         29 |
|  14 | Amanda Walker                      |      2022 | The Spectators                        |         29 |
|  15 | Damon L. Wakes                     |      2022 | Who Shot Gum E. Bear?                 |         28 |
|  16 | AZ  / ParserCommander              |      2022 | Gent Stickman vs Evil Meat Hand       |         27 |
|  17 | FLACRabbit                         |      2022 | A Matter of Heist Urgency             |         27 |
|  18 | Agnieszka Trzaska                  |      2022 | The Bones of Rosalinda                |         26 |
|  19 | Stanley W. Baxton                  |      2022 | Nose Bleed                            |         25 |
|  20 | Amanda Walker                      |      2022 | The Lonely Troll                      |         24 |
|  21 | fishandbeer                        |      2022 | 4 Edith + 2 Niki                      |         24 |
+-----+------------------------------------+-----------+---------------------------------------+------------+
2021
+-----+-------------------------------------------------+-----------+----------------------------------------------------------+------------+
| num | author                                          | year_publ | title                                                    | game_plays |
+-----+-------------------------------------------------+-----------+----------------------------------------------------------+------------+
|   1 | B.J. Best                                       |      2021 | And Then You Come to a House Not Unlike the Previous One |         97 |
|   2 | Amanda Walker                                   |      2021 | What Heart Heard Of, Ghost Guessed                       |         63 |
|   3 | Chin Kee Yong                                   |      2021 | The Weight of a Soul                                     |         48 |
|   4 | Sarah Willson                                   |      2021 | Closure                                                  |         40 |
|   5 | Ryan Veeder                                     |      2021 | The Little Match Girl, by Hans Christian Andersen        |         40 |
|   6 | Mathbrush                                       |      2021 | Grooverland                                              |         39 |
|   7 | Agnieszka Trzaska                               |      2021 | 4x4 Archipelago                                          |         39 |
|   8 | Autumn Chen                                     |      2021 | A Paradox Between Worlds                                 |         38 |
|   9 | Leon Arnott                                     |      2021 | You are SpamZapper 3.1                                   |         37 |
|  10 | Arthur DiBianca                                 |      2021 | Grandma Bethlinda's Remarkable Egg                       |         32 |
|  11 | J. J. Guest, G. C. Baccaris, and Duncan Bowsman |      2021 | Excalibur                                                |         30 |
|  12 | Mike Russo                                      |      2021 | Sting                                                    |         30 |
|  13 | George Lockett and Rob Thorman                  |      2021 | The Golden Heist                                         |         29 |
|  14 | Emery Joyce and N. Cormier                      |      2021 | Lady Thalia and the Seraskier Sapphires                  |         28 |
|  15 | Ade McT                                         |      2021 | Dr Horror's House of Terror                              |         28 |
|  16 | Carter X Gwertzman                              |      2021 | My Gender Is a Fish                                      |         27 |
|  17 | Kit Riemer                                      |      2021 | Universal Hologram                                       |         24 |
|  18 | B.J. Best (writing as “Carroll Lewis")          |      2021 | Off-Season at the Dream Factory                          |         23 |
|  19 | AKheon                                          |      2021 | Smart Theory                                             |         23 |
|  20 | Mike Carletta                                   |      2021 | The Song of the Mockingbird                              |         23 |
+-----+-------------------------------------------------+-----------+----------------------------------------------------------+------------+
10 Likes
2020
+-----+--------------------------+-----------+----------------------------------------------------+------------+
| num | author                   | year_publ | title                                              | game_plays |
+-----+--------------------------+-----------+----------------------------------------------------+------------+
|   1 | Linus Åkesson            |      2020 | The Impossible Bottle                              |        111 |
|   2 | Mathbrush                |      2020 | The Magpie Takes the Train                         |         64 |
|   3 | Ryan Veeder              |      2020 | A Rope of Chalk                                    |         52 |
|   4 | Josh Labelle             |      2020 | Tavern Crawler                                     |         51 |
|   5 | E. Jade Lomax            |      2020 | Stay?                                              |         40 |
|   6 | Paul Michael Winters     |      2020 | Alone                                              |         37 |
|   7 | Ann Hugo                 |      2020 | You Couldn't Have Done That                        |         36 |
|   8 | Nick Montfort            |      2020 | Amazing Quest                                      |         34 |
|   9 | Brendan Patrick Hennessy |      2020 | BOAT PROM                                          |         34 |
|  10 | ruqiyah                  |      2020 | Academic Pursuits (As Opposed To Regular Pursuits) |         33 |
|  11 | Lance Campbell           |      2020 | Stuff of Legend                                    |         33 |
|  12 | Alex Harby               |      2020 | Vampire Ltd                                        |         33 |
|  13 | MathBrush (as Prismatik) |      2020 | 77 Verbs                                           |         32 |
|  14 | Mark Sample              |      2020 | Babyface                                           |         31 |
|  15 | n-n                      |      2020 | BYOD                                               |         31 |
|  16 | Becci                    |      2020 | Congee                                             |         31 |
|  17 | Mike Russo               |      2020 | The Eleusinian Miseries                            |         31 |
|  18 | Abigail Corfman          |      2020 | A Murder in Fairyland                              |         29 |
|  19 | Lei                      |      2020 | Doppeljobs                                         |         29 |
|  20 | Thomas Mack and Xavid    |      2020 | Vain Empires                                       |         29 |
+-----+--------------------------+-----------+----------------------------------------------------+------------+
2019
+-----+----------------------------------+-----------+----------------------------------------------------------+------------+
| num | author                           | year_publ | title                                                    | game_plays |
+-----+----------------------------------+-----------+----------------------------------------------------------+------------+
|   1 | Victor Gijsbers                  |      2019 | Turandot                                                 |         69 |
|   2 | Steph Cherrywell                 |      2019 | Zozzled                                                  |         66 |
|   3 | Liza Daly                        |      2019 | The Ballroom                                             |         40 |
|   4 | Pace Smith                       |      2019 | Limerick Heist                                           |         40 |
|   5 | Mike Spivey                      |      2019 | Sugarlawn                                                |         40 |
|   6 | G. C. Baccaris                   |      2019 | Heretic's Hope                                           |         38 |
|   7 | Viktor Sobol                     |      2019 | Out                                                      |         36 |
|   8 | Hanon Ondricek                   |      2019 | robotsexpartymurder                                      |         35 |
|   9 | litrouke                         |      2019 | Please Answer Carefully                                  |         29 |
|  10 | dgtziea                          |      2019 | Remedial Witchcraft                                      |         27 |
|  11 | Felicity Drake                   |      2019 | The Missing Ring                                         |         26 |
|  12 | Astrid Dalmady                   |      2019 | Night Guard / Morning Star                               |         26 |
|  13 | Agnieszka Trzaska                |      2019 | Chuk and the Arena                                       |         26 |
|  14 |  Greg Buchanan                   |      2019 | American Election                                        |         25 |
|  15 | Arthur DiBianca                  |      2019 | Skies Above                                              |         24 |
|  16 | Ryan Veeder                      |      2019 | Ryan Veeder's Authentic Fly Fishing                      |         22 |
|  17 | Tom Sykes                        |      2019 | The Empty Chamber: A Celia Swift Mystery                 |         21 |
|  18 | Anssi Räisänen                   |      2019 | Old Jim's Convenience Store                              |         21 |
|  19 | Jacic                            |      2019 | Each-uisge                                               |         20 |
|  20 | Andrew Schultz (as Billy Boling) |      2019 | Very Vile Fairy File                                     |         20 |
+-----+----------------------------------+-----------+----------------------------------------------------------+------------+
2018
+-----+----------------------------------------------------+-----------+------------------------------------------+------------+
| num | author                                             | year_publ | title                                    | game_plays |
+-----+----------------------------------------------------+-----------+------------------------------------------+------------+
|   1 | Elizabeth Smyth                                    |      2018 | Bogeyman                                 |        111 |
|   2 | J. J. Guest                                        |      2018 | Alias 'The Magpie'                       |         89 |
|   3 | Mike Spivey                                        |      2018 | Junior Arithmancer                       |         85 |
|   4 | Aster (formerly Maddie) Fialla, Marijke Perry      |      2018 | Erstwhile                                |         73 |
|   5 | Ryan Veeder, Jenni Polodna, Adam Whybray, Adri, An |      2018 | Cragne Manor                             |         47 |
|   6 | Ian Michael Waddell                                |      2018 | Animalia                                 |         45 |
|   7 | Hanon Ondricek (as Keanhid Connor)                 |      2018 | Cannery Vale                             |         44 |
|   8 | Linus Åkesson                                      |      2018 | Tethered                                 |         44 |
|   9 | Chandler Groover                                   |      2018 | + = x                                    |         36 |
|  10 | G.C. "Grim" Baccaris (as G. Grimoire)              |      2018 | DEVOTIONALIA                             |         36 |
|  11 | ProP                                               |      2018 | Grimnoir                                 |         36 |
|  12 | Pseudavid                                          |      2018 | The Master of the Land                   |         34 |
|  13 | Arthur DiBianca                                    |      2018 | Best Gopher Ever                         |         33 |
|  14 | Michael J. Coyne                                   |      2018 | Illuminismo Iniziato                     |         33 |
|  15 | Victor Gijsbers                                    |      2018 | Terminal Interface for Models RCM301-303 |         33 |
|  16 | Arthur DiBianca                                    |      2018 | The Temple of Shorgil                    |         33 |
|  17 | Jack Welch                                         |      2018 | En Garde                                 |         32 |
|  18 | Ryan Veeder                                        |      2018 | The Lurking Horror II: The Lurkening     |         31 |
|  19 | Agnieszka Trzaska                                  |      2018 | Lux                                      |         31 |
|  20 | Mathbrush                                          |      2018 | The Origin of Madame Time                |         31 |
+-----+----------------------------------------------------+-----------+------------------------------------------+------------+
2017
+-----+--------------------------------------------------+-----------+-----------------------------+------------+
| num | author                                           | year_publ | title                       | game_plays |
+-----+--------------------------------------------------+-----------+-----------------------------+------------+
|   1 | Buster Hudson                                    |      2017 | The Wizard Sniffer          |        184 |
|   2 | Chandler Groover                                 |      2017 | Eat Me                      |        160 |
|   3 | Liza Daly                                        |      2017 | Harmonia                    |        102 |
|   4 | Stephen Granade                                  |      2017 | Will Not Let Me Go          |         82 |
|   5 | Arthur DiBianca                                  |      2017 | The Wand                    |         81 |
|   6 | Mike Spivey                                      |      2017 | A Beauty Cold and Austere   |         80 |
|   7 | mathbrush                                        |      2017 | Absence of Law              |         74 |
|   8 | John Ayliff                                      |      2017 | Seedship                    |         70 |
|   9 | Mathbrush (as Rainbus North)                     |      2017 | Swigian                     |         53 |
|  10 | Víctor Ojuel                                     |      2017 | 1958: Dancing With Fear     |         37 |
|  11 | Daurmith and Ruber Eaglenest                     |      2017 | Tuuli                       |         34 |
|  12 | Kreg Segall                                      |      2017 | Tally Ho                    |         34 |
|  13 | litrouke                                         |      2017 | 10pm                        |         30 |
|  14 | Jonny Muir                                       |      2017 | Unit 322 (Disambiguation)   |         29 |
|  15 | fireisnormal                                     |      2017 | Domestic Elementalism       |         29 |
|  16 | Team Salvato                                     |      2017 | Doki Doki Literature Club   |         27 |
|  17 | Ryan Veeder                                      |      2017 | The Roscovian Palladium     |         25 |
|  18 | Michael Kielstra                                 |      2017 | Black Marker                |         23 |
|  19 | Thomas Mack, Nick Mathewson, and Cidney Hamilton |      2017 | The Owl Consults            |         22 |
|  20 | Richard Otter                                    |      2017 | Word of the Day             |         19 |
|  21 | Filip Hráček                                     |      2017 | Insignificant Little Vermin |         19 |
+-----+--------------------------------------------------+-----------+-----------------------------+------------+
2016
+-----+-----------------------------------------+-----------+--------------------------------------------------------------------+------------+
| num | author                                  | year_publ | title                                                              | game_plays |
+-----+-----------------------------------------+-----------+--------------------------------------------------------------------+------------+
|   1 | C.E.J. Pacian                           |      2016 | Superluminal Vagrant Twin                                          |        164 |
|   2 | Abigail Corfman                         |      2016 | 16 Ways to Kill a Vampire at McDonalds                             |        134 |
|   3 | Astrid Dalmady                          |      2016 | Cactus Blue Motel                                                  |        109 |
|   4 | mathbrush                               |      2016 | Color the Truth                                                    |        105 |
|   5 | Chandler Groover                        |      2016 | Three-Card Trick                                                   |         94 |
|   6 | Robin Johnson                           |      2016 | Detectiveland                                                      |         84 |
|   7 | Brendan Patrick Hennessy                |      2016 | Known Unknowns                                                     |         84 |
|   8 | Buster Hudson                           |      2016 | Foo Foo                                                            |         83 |
|   9 | Arthur DiBianca                         |      2016 | Inside the Facility                                                |         77 |
|  10 | Astrid Dalmady                          |      2016 | Tangaroa Deep                                                      |         64 |
|  11 | Chandler Groover                        |      2016 | The Queen's Menagerie                                              |         52 |
|  12 | Ryan Veeder                             |      2016 | Reference and Representation: An Approach to First-Order Semantics |         49 |
|  13 | Chandler Groover                        |      2016 | Mirror and Queen                                                   |         49 |
|  14 | Liza Daly                               |      2016 | Stone Harbor                                                       |         49 |
|  15 | Katherine Morayati (as Amelia Pinnolla) |      2016 | Take                                                               |         47 |
|  16 | Chandler Groover                        |      2016 | Bring Me A Head!                                                   |         43 |
|  17 | Brendan Patrick Hennessy                |      2016 | Open Up!                                                           |         39 |
|  18 | Robin Johnson                           |      2016 | Draculaland                                                        |         38 |
|  19 | Ryan Veeder                             |      2016 | An Evening at the Ransom Woodingdean Museum House                  |         37 |
|  20 | Ade McT                                 |      2016 | Worldsmith                                                         |         36 |
+-----+-----------------------------------------+-----------+--------------------------------------------------------------------+------------+
3 Likes
2015
+-----+------------------------------+-----------+----------------------------------------------------------+------------+
| num | author                       | year_publ | title                                                    | game_plays |
+-----+------------------------------+-----------+----------------------------------------------------------+------------+
|   1 | Brendan Patrick Hennessy     |      2015 | Birdland                                                 |        215 |
|   2 | Chandler Groover             |      2015 | Toby's Nose                                              |        171 |
|   3 | Chandler Groover             |      2015 | Midnight. Swordfight.                                    |        130 |
|   4 | Steph Cherrywell             |      2015 | Brain Guzzlers from Beyond!                              |         93 |
|   5 | Buster Hudson                |      2015 | Oppositely Opal                                          |         90 |
|   6 | Steph Cherrywell             |      2015 | Chlorophyll                                              |         78 |
|   7 | Gavin Inglis                 |      2015 | Hana Feels                                               |         72 |
|   8 | Astrid Dalmady               |      2015 | Arcane Intern (Unpaid)                                   |         62 |
|   9 | Joey Jones, Melvin Rangasamy |      2015 | Sub Rosa                                                 |         59 |
|  10 | Arthur DiBianca              |      2015 | Grandma Bethlinda's Variety Box                          |         58 |
|  11 | Bruno Dias                   |      2015 | Cape                                                     |         57 |
|  12 | furkle                       |      2015 | SPY INTRIGUE                                             |         51 |
|  13 | chandler groover             |      2015 | creak, creak                                             |         48 |
|  14 | Erik108                      |      2015 | The Tiniest Room                                         |         46 |
|  15 | S. Woodson                   |      2015 | Beautiful Dreamer                                        |         45 |
|  16 | MathBrush                    |      2015 | Ether                                                    |         44 |
|  17 | Ade McT                      |      2015 | Map                                                      |         43 |
|  18 | Jedediah Berry               |      2015 | Fabricationist DeWit Remakes the World                   |         42 |
|  19 | Ryan Veeder                  |      2015 | Winter Storm Draco                                       |         41 |
|  20 | Chandler Groover             |      2015 | Taghairm                                                 |         40 |
+-----+------------------------------+-----------+----------------------------------------------------------+------------+
2014
+-----+---------------------------------------+-----------+----------------------------------+------------+
| num | author                                | year_publ | title                            | game_plays |
+-----+---------------------------------------+-----------+----------------------------------+------------+
|   1 | Porpentine and Brenda Neotenomie      |      2014 | With Those We Love Alive         |        152 |
|   2 | michael lutz                          |      2014 | the uncle who works for nintendo |        148 |
|   3 | Lynnea Glasser                        |      2014 | Creatures Such As We             |        136 |
|   4 | Caleb Wilson (as Rust Blight)         |      2014 | Lime Ergot                       |        132 |
|   5 | Sean M. Shore                         |      2014 | Hunger Daemon                    |         88 |
|   6 | S. Woodson                            |      2014 | ♥Magical Makeover♥               |         85 |
|   7 | C.E.J. Pacian                         |      2014 | Weird City Interloper            |         82 |
|   8 | Nicky Case                            |      2014 | Coming Out Simulator 2014        |         51 |
|   9 | Ryan Veeder                           |      2014 | The Ascent of the Gothic Tower   |         47 |
|  10 | Astrid Dalmady                        |      2014 | You are Standing at a Crossroads |         46 |
|  11 | Ryan Veeder                           |      2014 | Dial C for Cupcakes              |         45 |
|  12 | Chandler Groover                      |      2014 | HUNTING UNICORN                  |         45 |
|  13 | A.D. Jansen                           |      2014 | Eidolon                          |         43 |
|  14 | Caleb Wilson (as Snowball Ice)        |      2014 | The Northnorth Passage.          |         42 |
|  15 | kaleidofish                           |      2014 | Venus Meets Venus                |         39 |
|  16 | Simon Christiansen                    |      2014 | AlethiCorp                       |         37 |
|  17 | Porpentine                            |      2014 | Begscape                         |         37 |
|  18 | Steph Cherrywell                      |      2014 | Jacqueline, Jungle Queen!        |         33 |
|  19 | michael lutz                          |      2014 | Patrick                          |         32 |
|  20 | Sam Kabo Ashwell (as Psychopup)       |      2014 | Invisible Parties                |         32 |
+-----+---------------------------------------+-----------+----------------------------------+------------+
2013
+-----+---------------------------------------------+-----------+-----------------------------------------------------------------+------------+
| num | author                                      | year_publ | title                                                           | game_plays |
+-----+---------------------------------------------+-----------+-----------------------------------------------------------------+------------+
|   1 | michael lutz                                |      2013 | my father's long, long legs                                     |        195 |
|   2 | Lynnea Glasser                              |      2013 | Coloratura                                                      |        153 |
|   3 | Tom McHenry                                 |      2013 | Horse Master                                                    |        124 |
|   4 | Brendan Patrick Hennessy                    |      2013 | You Will Select a Decision                                      |         98 |
|   5 | Porpentine                                  |      2013 | their angelical understanding                                   |         91 |
|   6 | Zoe Quinn, Patrick Lindsey, Isaac Schankler |      2013 | Depression Quest                                                |         90 |
|   7 | Brendan Patrick Hennessy                    |      2013 | Bell Park, Youth Detective                                      |         84 |
|   8 | Ryan Veeder and Emily Boegheim              |      2013 | Robin & Orchid                                                  |         81 |
|   9 | Ryan Veeder                                 |      2013 | Captain Verdeterre's Plunder                                    |         73 |
|  10 | Michael Townsend                            |      2013 | A Dark Room                                                     |         70 |
|  11 | C.E.J. Pacian                               |      2013 | Castle of the Red Prince                                        |         67 |
|  12 | Porpentine                                  |      2013 | ULTRA BUSINESS TYCOON III                                       |         65 |
|  13 | Anya Johanna DeNiro                         |      2013 | Solarium                                                        |         65 |
|  14 | Samantha Vick                               |      2013 | The Axolotl Project                                             |         57 |
|  15 | Brendan Patrick Hennessy                    |      2013 | KING OF BEES IN FANTASY LAND                                    |         56 |
|  16 | Anna Anthropy                               |      2013 | Queers in Love at the End of the World                          |         52 |
|  17 | Porpentine                                  |      2013 | CRY$TAL WARRIOR KE$HA                                           |         45 |
|  18 | Porpentine                                  |      2013 | climbing 208 feet up the ruin wall                              |         44 |
|  19 | Ryan Veeder                                 |      2013 | The Horrible Pyramid                                            |         44 |
|  20 | Andrew Schultz                              |      2013 | Threediopolis                                                   |         42 |
+-----+---------------------------------------------+-----------+-----------------------------------------------------------------+------------+
2012
+-----+----------------------------------+-----------+-------------------------------------------+------------+
| num | author                           | year_publ | title                                     | game_plays |
+-----+----------------------------------+-----------+-------------------------------------------+------------+
|   1 | Emily Short                      |      2012 | Counterfeit Monkey                        |        387 |
|   2 | Porpentine                       |      2012 | howling dogs                              |        176 |
|   3 | Emily Short                      |      2012 | Bee                                       |        131 |
|   4 | Emily Short, Liza Daly and inkle |      2012 | First Draft of the Revolution             |         91 |
|   5 | Porpentine                       |      2012 | CYBERQUEEN                                |         87 |
|   6 | Adam Cadre                       |      2012 | Endless, Nameless                         |         82 |
|   7 | Jenni Polodna                    |      2012 | Dinner Bell                               |         70 |
|   8 | Andrew Plotkin                   |      2012 | Bigger Than You Think                     |         67 |
|   9 | Jim Munroe                       |      2012 | Guilded Youth                             |         63 |
|  10 | Ryan Veeder                      |      2012 | Nautilisia                                |         51 |
|  11 | Anonymous                        |      2012 | Eurydice                                  |         51 |
|  12 | Adri                             |      2012 | The Legend of the Missing Hat             |         41 |
|  13 | Andrew Schultz (as Ned Yompus)   |      2012 | Shuffling Around                          |         40 |
|  14 | Ryan Veeder                      |      2012 | The Statue Got Me High                    |         39 |
|  15 | Amanda Lange                     |      2012 | Body Bargain                              |         39 |
|  16 | Marco Innocenti                  |      2012 | Andromeda Apocalypse — Extended Edition   |         37 |
|  17 | Winter Lake                      |      2012 | rat chaos                                 |         37 |
|  18 | Lester Galin                     |      2012 | baby tree                                 |         36 |
|  19 | Hulk Handsome                    |      2012 | In a Manor of Speaking                    |         36 |
|  20 | Ethan Rupp and Joshua Rupp       |      2012 | Fish Bowl                                 |         35 |
+-----+----------------------------------+-----------+-------------------------------------------+------------+
2011
+-----+--------------------------------------------+-----------+-------------------------------------------+------------+
| num | author                                     | year_publ | title                                     | game_plays |
+-----+--------------------------------------------+-----------+-------------------------------------------+------------+
|   1 | Ryan Veeder                                |      2011 | Taco Fiction                              |        149 |
|   2 | Victor Gijsbers                            |      2011 | Kerkerkruip                               |         90 |
|   3 | Dietrich Squinkifer (Squinky)              |      2011 | The Play                                  |         82 |
|   4 | Emily Short                                |      2011 | Indigo                                    |         80 |
|   5 | Wade Clarke                                |      2011 | Six                                       |         60 |
|   6 | C.E.J. Pacian                              |      2011 | Love, Hate and the Mysterious Ocean Tower |         53 |
|   7 | Marco Innocenti                            |      2011 | Andromeda Awakening - The Final Cut       |         51 |
|   8 | Ryan Veeder                                |      2011 | You've Got a Stew Going!                  |         51 |
|   9 | Andrew Plotkin (as Lyman Clive Charles)    |      2011 | Cold Iron                                 |         46 |
|  10 | Emily Boegheim                             |      2011 | It                                        |         40 |
|  11 | Carolyn VanEseltine                        |      2011 | Beet the Devil                            |         39 |
|  12 | Savaric                                    |      2011 | Keepsake                                  |         37 |
|  13 | Robb Sherwin                               |      2011 | Cryptozookeeper                           |         36 |
|  14 | Juhana Leinonen                            |      2011 | Starborn                                  |         35 |
|  15 | Michael D. Hilborn                         |      2011 | The Life (and Deaths) of Doctor M         |         34 |
|  16 | Lynnea Glasser (as Lynnea Dally)           |      2011 | Tenth Plague                              |         34 |
|  17 | Robert Patten                              |      2011 | The Hours                                 |         28 |
|  18 | Doug Orleans (as Cameron Fox)              |      2011 | Last Day of Summer                        |         27 |
|  19 |  Joey Jones                                |      2011 | Danse Nocturne                            |         26 |
|  20 | Christopher Huang (as Rev. Stephen Dawson) |      2011 | Cana According To Micah                   |         25 |
|  21 | Jason Ermer                                |      2011 | Escape From Santaland                     |         25 |
|  22 | Kevin Jackson-Mead                         |      2011 | Playing Games                             |         25 |
+-----+--------------------------------------------+-----------+-------------------------------------------+------------+
4 Likes
2010
+-----+----------------------------------------------------+-----------+---------------------------------------------------------+------------+
| num | author                                             | year_publ | title                                                   | game_plays |
+-----+----------------------------------------------------+-----------+---------------------------------------------------------+------------+
|   1 | Andrew Plotkin                                     |      2010 | Dual Transform                                          |        145 |
|   2 | Jason McIntosh                                     |      2010 | The Warbler's Nest                                      |        115 |
|   3 | Andrew Plotkin                                     |      2010 | Hoist Sail for the Heliopause and Home                  |        112 |
|   4 | C.E.J. Pacian                                      |      2010 | Rogue of the Multiverse                                 |        104 |
|   5 | Matt Wigdahl                                       |      2010 | Aotearoa                                                |         73 |
|   6 | Taylor Vaughan                                     |      2010 | The People's Glorious Revolutionary Text Adventure Game |         73 |
|   7 | Stephen Granade                                    |      2010 | Fragile Shells                                          |         72 |
|   8 | Caelyn Sandel (as Colin Sandel) and Carolyn VanEse |      2010 | One Eye Open                                            |         67 |
|   9 | Lynnea Glasser (as Lynnea Dally)                   |      2010 | Divis Mortis                                            |         58 |
|  10 | Ben Collins-Sussman, Jack Welch                    |      2010 | Hoosegow                                                |         54 |
|  11 | Amanda Allen                                       |      2010 | The Blind House                                         |         53 |
|  12 | Brooks Reeves                                      |      2010 | Party Foul                                              |         48 |
|  13 | Wade Clarke                                        |      2010 | Leadlight                                               |         44 |
|  14 | Eli Piilonen                                       |      2010 | You Find Yourself in a Room.                            |         44 |
|  15 | Christine Love                                     |      2010 | Digital: A Love Story                                   |         42 |
