Google sheet with IFDB if only ratings from the last 5 years were counted

I swear I’ve done this before but can’t find the sheet anywhere.

I’ve made a google sheet with only the IFDB ratings of the last 5 years included:

Games made in the last 5 years are highlighted in green. Columns include number of ratings, average rating, and Bayesian rating (here found by adding the average number of average ratings to every game, so that games with 1 5-star ratings are well below games with 100 4 star ratings).

It’s interesting how popularity breeds popularity: the games that have gotten the most ratings on ifdb in the last 5 years are generally the games that already had the most ratings, but some newer-comers are rising up past the old-timers.

Edit: 3 games with formatting that broke the system were deleted (sorry @Joey, ‘Calm’ had to go) and I deleted all games that had at least one review in the last 5 years but no numerical rating (about 800 games)

10 Likes

Here are the top 50 games with most ratings in the last 5 years:

Summary
Title Publication Num reviews Avg reviews Bayesian average
Counterfeit Monkey 2012-12-30 1:00:00 137 4.8175 4.770289373
Lost Pig 2007-09-30 0:00:00 114 4.3186 4.280510394
Photopia 1998-10-01 0:00:00 109 4.1031 4.071581966
Anchorhead 1998-05-07 1:00:00 102 4.5294 4.478408877
9:05 (google sheets I promise this is not a date) 2000-01-03 0:00:00 100 3.9175 3.890983324
Violet 2008-10-01 0:00:00 97 4.2247 4.184242155
Galatea 2000-01-01 0:00:00 84 4.1216 4.080253566
And Then You Come to a House Not Unlike the Previous One 2021-10-01 1:00:00 79 4.3896 4.331816655
Shade 2000-01-01 0:00:00 79 3.7808 3.754720422
Type Help 2025-01-25 1:00:00 78 4.8 4.71988341
Superluminal Vagrant Twin 2016-03-26 1:00:00 73 4.4783 4.411056374
Aisle 1999-05-28 0:00:00 73 3.9403 3.903246703
Spider and Web 1998-05-04 1:00:00 72 4.375 4.312748232
The Wizard Sniffer 2017-10-01 1:00:00 70 4.5857 4.509472693
Eat Me 2017-10-01 1:00:00 70 4.5781 4.502316384
Toby’s Nose 2015-04-04 1:00:00 68 4.4478 4.377738457
The Bat 2024-09-01 1:00:00 65 4.5161 4.438732333
According to Cain 2022-09-28 1:00:00 65 4.4915 4.415672051
The Impossible Bottle 2020-10-01 1:00:00 63 4.5238 4.443638254
Dr Ludwig and the Devil 2023-10-01 1:00:00 58 4.5179 4.431719602
Bronze 2006-01-01 0:00:00 56 4.4107 4.32937355
The Grown-Up Detective Agency 2022-10-01 1:00:00 55 4.1321 4.069779238
16 Ways to Kill a Vampire at McDonalds 2016-10-01 1:00:00 54 4.4615 4.373606445
A Long Way to the Nearest Star 2022-10-01 1:00:00 53 4.5192 4.425406348
What Heart Heard Of, Ghost Guessed 2021-10-01 1:00:00 53 4.34 4.259769794
The Archivist and the Revolution 2022-10-01 1:00:00 52 4.1667 4.098395456
my father’s long, long legs 2013-08-28 1:00:00 50 3.94 3.887287449
Zork I 1980-01-01 0:00:00 49 4 3.941417323
80 DAYS 2014-07-31 1:00:00 48 4.6383 4.525670615
The Den 2024-09-01 1:00:00 47 4.6304 4.516244644
Birdland 2015-10-01 1:00:00 47 4.4524 4.35329178
Bee 2012-05-21 1:00:00 46 4.3333 4.242491061
The Absence of Miriam Lane 2022-10-01 1:00:00 44 4.1818 4.100835747
Lime Ergot 2014-10-31 1:00:00 44 3.9048 3.848705006
Midnight. Swordfight. 2015-10-01 1:00:00 43 4.3784 4.277701732
The Gostak 2001-01-01 0:00:00 41 4.6842 4.549788266
Coloratura 2013-09-29 1:00:00 41 4.5122 4.394252316
Suveh Nux 2007-11-19 1:00:00 41 4.2195 4.129569916
Slouching Towards Bedlam 2003-09-25 0:00:00 41 4.0811 4.004417733
Use Your Psychic Powers at Applebee’s 2022-10-01 1:00:00 40 3.4103 3.397546234
The Impossible Stairs 2022-07-01 1:00:00 39 4.4286 4.313580988
The Dreamhold 2004-01-01 0:00:00 39 4.1316 4.046322104
Uninteractive Fiction 2024-09-01 1:00:00 39 1.8649 2.006605907
With Those We Love Alive 2014-10-01 1:00:00 38 4.3235 4.216537553
the uncle who works for nintendo 2014-10-15 1:00:00 38 4.0526 3.973405763
Will Not Let Me Go 2017-10-01 1:00:00 36 4.5806 4.440674269
Erstwhile 2018-10-01 1:00:00 36 4.25 4.145642043
A Paradox Between Worlds 2021-10-01 1:00:00 36 4.0938 4.006246901
Stay? 2020-11-15 1:00:00 35 4.6857 4.530622776
6 Likes

And here are the top 50 with the Bayesian average:

Summary
Title Publication Num reviews Avg reviews Bayesian average
Counterfeit Monkey 2012-12-30 1:00:00 137 4.8175 4.770289373
Type Help 2025-01-25 1:00:00 78 4.8 4.71988341
Disco Elysium - The Final Cut 2019-10-15 1:00:00 28 4.8929 4.676450216
Never Gives Up Her Dead 2023-12-22 1:00:00 27 4.8889 4.666097639
Alias ‘The Magpie’ 2018-10-01 1:00:00 33 4.7931 4.61723353
Visit Skuga Lake - Masterpiece Edition 2023-08-14 1:00:00 16 4.9375 4.583834808
The Gostak 2001-01-01 0:00:00 41 4.6842 4.549788266
Stay? 2020-11-15 1:00:00 35 4.6857 4.530622776
80 DAYS 2014-07-31 1:00:00 48 4.6383 4.525670615
The Den 2024-09-01 1:00:00 47 4.6304 4.516244644
The Wizard Sniffer 2017-10-01 1:00:00 70 4.5857 4.509472693
Wayhaven Chronicles: Book Two 2020-05-07 1:00:00 25 4.72 4.506993865
Eat Me 2017-10-01 1:00:00 70 4.5781 4.502316384
Repeat the Ending 2023-04-05 1:00:00 34 4.6364 4.482858633
Anchorhead 1998-05-07 1:00:00 102 4.5294 4.478408877
Social Democracy: An Alternate History 2024-04-01 1:00:00 29 4.6429 4.465485903
Cragne Manor 2018-12-08 1:00:00 19 4.7222 4.454027421
The Wise-Woman’s Dog 2025-09-01 1:00:00 29 4.6296 4.453917217
The Impossible Bottle 2020-10-01 1:00:00 63 4.5238 4.443638254
Our Life: Beginnings & Always 2020-11-16 1:00:00 18 4.7222 4.442023277
Will Not Let Me Go 2017-10-01 1:00:00 36 4.5806 4.440674269
All Things Devours 2004-01-01 0:00:00 25 4.64 4.438827539
The Bat 2024-09-01 1:00:00 65 4.5161 4.438732333
Dr Ludwig and the Devil 2023-10-01 1:00:00 58 4.5179 4.431719602
How Prince Quisborne the Feckless Shook His Title 2023-10-01 1:00:00 18 4.7059 4.428889884
A Long Way to the Nearest Star 2022-10-01 1:00:00 53 4.5192 4.425406348
A Beauty Cold and Austere 2017-10-01 1:00:00 33 4.5758 4.425190145
Wayhaven Chronicles: Book One 2018-03-08 1:00:00 31 4.5806 4.420877193
According to Cain 2022-09-28 1:00:00 65 4.4915 4.415672051
Superluminal Vagrant Twin 2016-03-26 1:00:00 73 4.4783 4.411056374
Ataraxia 2022-07-20 1:00:00 24 4.6087 4.405222301
Trinity 1986-01-01 0:00:00 30 4.5667 4.404082702
You Are Standing 2023-01-01 0:00:00 18 4.6667 4.397305282
Superstition S2 2020-02-25 1:00:00 13 4.7692 4.396470588
The Passenger 2022-12-29 1:00:00 13 4.7692 4.396470588
Coloratura 2013-09-29 1:00:00 41 4.5122 4.394252316
Cannery Vale 2018-10-01 1:00:00 21 4.619 4.389668508
Detritus 2025-09-01 1:00:00 34 4.5294 4.387970788
Ryan Veeder’s Authentic Fly Fishing 2019-09-14 1:00:00 16 4.6875 4.387177974
Heaven’s Vault 2019-04-16 1:00:00 11 4.8182 4.383011734
Toby’s Nose 2015-04-04 1:00:00 68 4.4478 4.377738457
16 Ways to Kill a Vampire at McDonalds 2016-10-01 1:00:00 54 4.4615 4.373606445
Saltwrack 2025-09-01 1:00:00 27 4.5385 4.364221442
Savoir-Faire 2002-01-01 0:00:00 26 4.5385 4.358477258
Junior Arithmancer 2018-10-01 1:00:00 26 4.5385 4.358477258
Birdland 2015-10-01 1:00:00 47 4.4524 4.35329178
Cut the Sky 2025-04-02 1:00:00 30 4.5 4.345812464
Plundered Hearts 1987-01-01 0:00:00 22 4.5556 4.345421412
El Cantar de Romanfredo 2005-01-01 0:00:00 7 5 4.341728395
5 Likes

Two pleasant surprises from that last table were @Afterward 's Visit Skuga Lake placing so high despite not being released in a competition (the original was part of a larger game in a competition) and, on a personal note, one of my favorite games of all time which I thought was kind of under-played/underrated, @HanonO 's Cannery Vale placing so high.

Oh, it looks like I had the wrong Calm. It’s not @Joey 's game, it’s this one "Calm, Mute, Moving" interview with Sonny Rae Tempest - Details

It just displays as “calm” after breaking the formatting. The other ones that break formatting are
"I am inventing all this and it is about to disappear, but it does not” and “So, About Last Night…”

3 Likes

This is interesting way to try to get a snapshot of current taste.

I’m curious now what was wrong with Calm’s formatting? It doesn’t have any unusual symbols in its name.

EDIT: ah yes that makes sense

2 Likes

I was wrong, it was a longer game with quotations around the word “calm”. I interpreted it as yours because when it broke formatting it just displayed as ‘Calm’. I updated my last post to mention it now!

2 Likes

Okay, one more: I looked up which games had the highest average number of ratings per year, not counting their first year of publication and not counting games made before IFDB was open in July 31, 2007: notfirstyearcounts - Google Sheets

Here are the top 50 games with the most ‘staying power’:

Summary
Name Publication date Ratings after 1 year avg rating years since publication average number of ratings per year
Lost Pig 2007-09-30 0:00:00 475 4.4602 19 25
Violet 2008-10-01 0:00:00 363 4.3683 18 20.16666667
Counterfeit Monkey 2012-12-30 1:00:00 260 4.8231 14 18.57142857
Superluminal Vagrant Twin 2016-03-26 1:00:00 121 4.5983 10 12.1
Suveh Nux 2007-11-19 1:00:00 212 4.274 19 11.15789474
The Wizard Sniffer 2017-10-01 1:00:00 100 4.61 9 11.11111111
Birdland 2015-10-01 1:00:00 120 4.4435 11 10.90909091
Toby’s Nose 2015-04-04 1:00:00 118 4.4957 11 10.72727273
Eat Me 2017-10-01 1:00:00 92 4.6163 9 10.22222222
my father’s long, long legs 2013-08-28 1:00:00 128 3.9531 13 9.846153846
The Impossible Bottle 2020-10-01 1:00:00 49 4.449 6 8.166666667
Gun Mute 2008-01-01 0:00:00 144 4.0839 18 8
According to Cain 2022-09-28 1:00:00 32 4.3704 4 8
80 DAYS 2014-07-31 1:00:00 95 4.7021 12 7.916666667
16 Ways to Kill a Vampire at McDonalds 2016-10-01 1:00:00 78 4.4079 10 7.8
With Those We Love Alive 2014-10-01 1:00:00 92 4.3409 12 7.666666667
howling dogs 2012-10-01 1:00:00 103 3.9899 14 7.357142857
And Then You Come to a House Not Unlike the Previous One 2021-10-01 1:00:00 36 4.3429 5 7.2
Lime Ergot 2014-10-31 1:00:00 85 3.9639 12 7.083333333
Type Help 2025-01-25 1:00:00 7 4.7143 1 7
Coloratura 2013-09-29 1:00:00 90 4.5333 13 6.923076923
Bogeyman 2018-10-01 1:00:00 54 4.3148 8 6.75
Midnight. Swordfight. 2015-10-01 1:00:00 73 4.4478 11 6.636363636
the uncle who works for nintendo 2014-10-15 1:00:00 79 4.1139 12 6.583333333
Taco Fiction 2011-10-01 1:00:00 94 4.1489 15 6.266666667
Creatures Such As We 2014-10-01 1:00:00 73 4.1233 12 6.083333333
Alabaster 2009-06-05 0:00:00 103 4.1471 17 6.058823529
Blue Lacuna 2008-04-03 0:00:00 108 4.5146 18 6
What Heart Heard Of, Ghost Guessed 2021-10-01 1:00:00 30 4.3667 5 6
A Long Way to the Nearest Star 2022-10-01 1:00:00 24 4.375 4 6
Erstwhile 2018-10-01 1:00:00 47 4.3404 8 5.875
Known Unknowns 2016-11-05 1:00:00 58 4.5088 10 5.8
Bee 2012-05-21 1:00:00 81 4.2703 14 5.785714286
Alias ‘The Magpie’ 2018-10-01 1:00:00 46 4.7619 8 5.75
Will Not Let Me Go 2017-10-01 1:00:00 51 4.5652 9 5.666666667
Oppositely Opal 2015-02-16 1:00:00 62 4.2742 11 5.636363636
Three-Card Trick 2016-04-06 1:00:00 54 4.1111 10 5.4
Horse Master 2013-07-01 1:00:00 70 4.0857 13 5.384615385
Seedship 2017-03-25 1:00:00 48 4.1042 9 5.333333333
Stay? 2020-11-15 1:00:00 32 4.6563 6 5.333333333
Dual Transform 2010-02-02 1:00:00 85 3.9759 16 5.3125
Foo Foo 2016-04-06 1:00:00 53 4.3208 10 5.3
The Archivist and the Revolution 2022-10-01 1:00:00 21 4.2632 4 5.25
Everybody Dies 2008-10-01 0:00:00 90 3.6207 18 5
A Beauty Cold and Austere 2017-10-01 1:00:00 45 4.5556 9 5
You Are Standing 2023-01-01 0:00:00 15 4.6667 3 5
Social Democracy: An Alternate History 2024-04-01 1:00:00 10 4.8 2 5
Inside the Facility 2016-10-01 1:00:00 49 4.3958 10 4.9
The King of Shreds and Patches 2009-07-15 0:00:00 83 4.3205 17 4.882352941
7 Likes

This is really interesting! Curiously, how come all publiction dates are either 0:00:00 or 1:00:00? I’m not even really sure what that is meant to mean, because it implies all games were released at midnight or 1AM…

1 Like

I think it’s because there’s no place to put a date when filling out the publication form. Why some are 1:00:00 I don’t know.

1 Like

I suspect the database is recording the time, but since no time is provided, it defaults to midnight on that date…and then, some games are uploaded during daylight savings time, and others aren’t.

3 Likes

Amazing data! I see lota of work here, thank you for the great Big work

1 Like

If you add a single apostrophe at the beginning, it acts as an escape character. So entering '9:05 into the box will result in 9:05 being shown as and treated like text, left-justified.

3 Likes

You can also go to the 123 button in the toolbar and set the type manually.

2 Likes