I was poking around with IFDB data and thought this was an interesting list: games ranked by the number of registered plays recorded in their first year of release.
+----------+----------------------------------------------------------+-------------------------------------+--------+-----------+------------+
| pub_year | title | author | 1st_yr | tot_plays | pct_1st_yr |
+----------+----------------------------------------------------------+-------------------------------------+--------+-----------+------------+
| 2025 | Type Help | William Rous | 80 | 112 | 71.4286 |
| 2024 | The Bat | Chandler Groover | 71 | 85 | 83.5294 |
| 2008 | Violet | Jeremy Freese | 70 | 580 | 12.0690 |
| 2007 | Lost Pig | Admiral Jota | 59 | 733 | 8.0491 |
| 2023 | Dr Ludwig and the Devil | SV Linwood | 59 | 77 | 76.6234 |
| 2015 | Birdland | Brendan Patrick Hennessy | 57 | 226 | 25.2212 |
| 2021 | And Then You Come to a House Not Unlike the Previous One | B.J. Best | 56 | 104 | 53.8462 |
| 2017 | The Wizard Sniffer | Buster Hudson | 55 | 199 | 27.6382 |
| 2020 | The Impossible Bottle | Linus Ă
kesson | 54 | 121 | 44.6281 |
| 2022 | The Grown-Up Detective Agency | Brendan Patrick Hennessy | 51 | 69 | 73.9130 |
| 2016 | Cactus Blue Motel | Astrid Dalmady | 48 | 108 | 44.4444 |
| 2018 | Bogeyman | Elizabeth Smyth | 46 | 118 | 38.9831 |
| 2024 | The Den | Ben Jackson | 45 | 58 | 77.5862 |
| 2017 | Harmonia | Liza Daly | 44 | 107 | 41.1215 |
| 2025 | Detritus | Ben Jackson | 44 | 44 | 100.0000 |
| 2017 | Eat Me | Chandler Groover | 43 | 177 | 24.2938 |
| 2016 | 16 Ways to Kill a Vampire at McDonalds | Abigail Corfman | 43 | 151 | 28.4768 |
| 2016 | Color the Truth | mathbrush | 43 | 101 | 42.5743 |
| 2024 | Uninteractive Fiction | Damon L. Wakes (as Leah Thargic) | 43 | 48 | 89.5833 |
| 2022 | The Absence of Miriam Lane | Abigail Corfman | 42 | 56 | 75.0000 |
| 2010 | Hoist Sail for the Heliopause and Home | Andrew Plotkin | 41 | 113 | 36.2832 |
| 2022 | Use Your Psychic Powers at Applebee's | Geoffrey Golden | 41 | 48 | 85.4167 |
| 2025 | Cut the Sky | SV Linwood | 41 | 41 | 100.0000 |
| 2012 | howling dogs | Porpentine | 40 | 187 | 21.3904 |
| 2010 | Rogue of the Multiverse | C.E.J. Pacian | 40 | 105 | 38.0952 |
| 2022 | According to Cain | Jim Nelson | 39 | 80 | 48.7500 |
| 2022 | A Long Way to the Nearest Star | SV Linwood | 39 | 69 | 56.5217 |
| 2025 | The Wise-Woman's Dog | Daniel M. Stelzer | 38 | 38 | 100.0000 |
| 2014 | the uncle who works for nintendo | michael lutz | 37 | 153 | 24.1830 |
| 2016 | Detectiveland | Robin Johnson | 37 | 82 | 45.1220 |
| 2022 | The Archivist and the Revolution | Autumn Chen | 37 | 62 | 59.6774 |
| 2014 | Creatures Such As We | Lynnea Glasser | 36 | 140 | 25.7143 |
| 2019 | Zozzled | Steph Cherrywell | 36 | 69 | 52.1739 |
| 2024 | Forsaken Denizen | C.E.J. Pacian | 36 | 43 | 83.7209 |
| 2024 | You Can't Save Her | Sarah Mak | 36 | 38 | 94.7368 |
| 2010 | Dual Transform | Andrew Plotkin | 35 | 146 | 23.9726 |
| 2014 | Hunger Daemon | Sean M. Shore | 35 | 88 | 39.7727 |
| 2019 | Turandot | Victor Gijsbers | 35 | 76 | 46.0526 |
| 2025 | EYE | Arthur DiBianca | 35 | 35 | 100.0000 |
| 2013 | Coloratura | Lynnea Glasser | 34 | 160 | 21.2500 |
| 2014 | With Those We Love Alive | Porpentine and Brenda Neotenomie | 34 | 160 | 21.2500 |
| 2015 | Brain Guzzlers from Beyond! | Steph Cherrywell | 34 | 96 | 35.4167 |
| 2018 | Alias 'The Magpie' | J. J. Guest | 34 | 96 | 35.4167 |
| 2023 | Xanthippe's Last Night with Socrates | Victor Gijsbers | 34 | 38 | 89.4737 |
| 2024 | Where Nothing Is Ever Named | Viktor Sobol | 34 | 34 | 100.0000 |
| 2025 | Saltwrack | Henry Kay Cecchini | 34 | 34 | 100.0000 |
| 2007 | Suveh Nux | David Fisher | 33 | 332 | 9.9398 |
| 2009 | Alabaster | John Cater, Rob Dubbin, Eric Eve, E | 33 | 196 | 16.8367 |
| 2016 | Open Sorcery | Abigail Corfman | 33 | 99 | 33.3333 |
| 2010 | The People's Glorious Revolutionary Text Adventure Game | Taylor Vaughan | 33 | 73 | 45.2055 |
+----------+----------------------------------------------------------+-------------------------------------+--------+-----------+------------+
Note that âregistered playsâ metric counts both ratings/reviews and âIâve played itâ checks, but does not include the latter for people who do not share their list of played games.
I thought it was interesting that #1 (Type Help) and #2 (The Bat) were from last year and the year before, respectively.
Also interesting is the comparison of plays in the first year to the total number of plays registered. Obviously this metric is not equally fair to all games, as older games have had more time to accumulate plays. A few games stand out as âinstant classics,â i.e. those with a high number of initial plays and a low percentage of first year plays to all-time plays: Lost Pig, Suveh Nux and Violet all rate highly in this way.